Baby Toddler Girl and Children Size Chart |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Baby Toddler Size | Bust | Waist | Hips | Height | Weight | |||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Libs | ||
3M | 17 | 43 | 17 | 43 | 17 | 43 | 24 | 61 | 12 | |
6M | 18 | 46 | 18 | 46 | 18 | 46 | 28.5 | 72 | 12-16 | |
9M | 18.5 | 47 | 18.89 | 48 | 18.89 | 48 | 28.7 | 73 | 19-22 | |
12M | 19 | 48 | 19 | 48 | 21 | 54 | 31 | 79 | 22-25 | |
18M | 19.5 | 50 | 19 | 48 | 21 | 54 | 33 | 84 | 25-27 | |
Children Size | Bust | Waist | Hips | Hollow to Floor | ||||||
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |||
2 | 21 | 53 | 20 | 51 | 20 | 51 | 33 | 84 | ||
3 | 22 | 56 | 21 | 53 | 21 | 53 | 35 | 89 | ||
4 | 23 | 58 | 22 | 56 | 22 | 56 | 38 | 97 | ||
5 | 24 | 61 | 23 | 58 | 23 | 58 | 40 | 102 | ||
6 | 25 | 64 | 24 | 61 | 25 | 64 | 41 | 104 | ||
7 | 26 | 66 | 25 | 64 | 26 | 66 | 42 | 107 | ||
8 | 27 | 69 | 26 | 66 | 27 | 69 | 43 | 109 | ||
9 | 28 | 71 | 27 | 69 | 29 | 74 | 44 | 112 | ||
10 | 29 | 74 | 28 | 71 | 31 | 79 | 47 | 119 | ||
11 | 30.5 | 77 | 29 | 74 | 33 | 84 | 48 | 122 | ||
12 | 32 | 81 | 30 | 76 | 34 | 86 | 50 | 127 | ||
13 | 33 | 84 | 31 | 79 | 34.5 | 88 | 51 | 130 | ||
14 | 34 | 86 | 32 | 81 | 35 | 89 | 52 | 132 |
£27.02
Specification:
Item Type: Party Dress, Flower Girl Dress, First Communion Dress
Picture Color: Pink, Blue, White, Purple
Neckline: O-Neck
Sleeve Length: Sleeve less
Dresses Length: Knee-Length
Sleeve Style: Off the Shoulder
Built-in Bra:Yes
Back Design: Zip
Waistline: Natural
Customisation:Yes
Decoration: Pearls, Appliques
Fashion Element: Luxury Pearls
Fabric Type: Tulle
Silhouette: Ball Gown
Age: 1 to 10 years
Colors: Pink, Blue, White, Purple
Free Shipping:
Order Processing Time: With in 48 hours
Delivery Time: 15 to 25 days
Shipping Cost: Free Express Shipping to UK, Europe, USA, UAE